Filters Reset
Save Search
Save your search to get Alerts
804 Properties
804 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
2 Beds 2 Baths 3,826 SqFt$1,225Active - 1/7 7
4 Beds 2.5 Baths 1,882 SqFt$2,499Active - 1/10 10
3 Beds 2.5 Baths 1,529 SqFt$2,249Active - 1/9 9
3 Beds 2 Baths 1,440 SqFt$1,990Active - 1/33 33
2 Beds 2 Baths 1,426 SqFt$1,800Active - 1/17 17
2 Beds 2 Baths 1,035 SqFt$1,475Active - 1/39 39
4 Beds 2 Baths 2,162 SqFt$515,000Active - 1/5 5
1 Bed 1 Bath 880 SqFt$365,000Active Under Contract - 1/30 30
5 Beds 3 Baths 2,450 SqFt$2,950Active - 1/25 25
4 Beds 2 Baths 1,934 SqFt$2,300Active - 1/33 33
4 Beds 2.5 Baths 3,226 SqFt$2,299Pending - 1/29 29
3 Beds 2 Baths 2,087 SqFt$1,950Active - 1/20 20
3 Beds 2 Baths 1,380 SqFt$1,900Active - 1/19 19
3 Beds 2 Baths 2,057 SqFt$1,895Active8164 Daisy Cutter XING, Georgetown, TX 78626
Listed by Colonial Real Estate Property
Single Family Home
- 1/23 23
3 Beds 3 Baths 3,361 SqFt$4,250Hold - 1/40 40
4 Beds 3.5 Baths 3,529 SqFt$3,199Pending - 1/24 24
4 Beds 2 Baths 1,730 SqFt$2,250Active - 1/40 40
3 Beds 2.5 Baths 3,187 SqFt$2,800,000Active - 1/18 18
2 Beds 2 Baths 1,134 SqFt$1,650Active - 1/39 39
4 Beds 3.5 Baths 4,264 SqFt$1,450,000Active - 1/40 40
3 Beds 2 Baths 2,276 SqFt$1,149,900Hold - 1/33 33
4 Beds 3 Baths 2,622 SqFt$2,600Active Under Contract - 1/40 40
6 Beds 4.5 Baths 6,272 SqFt$1,594,000Active - 1/32 32
4 Beds 3.5 Baths 3,080 SqFt$835,000Active

