Filters Reset
Save Search
Save your search to get Alerts
889 Properties
889 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
2,856 SqFt$498,000Active3602 Buffalo Springs TRL, Georgetown, TX 78628
Listed by Miller & Associates Realty LLC
Multi-Family
- 1/5 5
48.13 Acres$2,719,999Price Dropped by $10K - 1/4 4
2.66 Acres$699,000Active - 1/6 6
87,300 SqFt$699,000Active
2.63 Acres$275,000Hold- 1/35 35
1,224 SqFt$650,000Price Dropped by $50K - 1/30 30
1,870 SqFt$675,000Active - 1/6 6
54.13 Acres$16,241,100Price Dropped by $1.1M - 1/6 6
54.13 Acres Lot$16,241,100Price Dropped by $1.1M - 1/19 19
0.13 Acres$575,000Active - 1/18 18
1 Acres$235,000Active - 1/19 19
0.19 Acres$199,800Active - 1/3 3
2,613 Sqft Lot$145,000Active - 1/3 3
0.06 Acres$145,000Active
17,000 SqFt$3,300Active- 1/4 4
11,000 SqFt$35Active - 1/14 14
4.44 Acres$599,000Active - 1/2 2
1.43 Acres$175,000Hold - 1/26 26
3,842 SqFt$3,500Active - 1/4 4
2.25 Acres Lot$525,000Active - 1/36 36
2,037 SqFt$950,000Active - 1/25 25
2.52 Acres Lot$675,000Active - 1/7 7
11,604 SqFt$4,200Active - 1/13 13
2,852 SqFt$895,000Active

