Filters Reset
Save Search
Save your search to get Alerts
808 Properties
808 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
3 Beds 2.5 Baths 2,338 SqFt$649,900Open 1/4 2PM-4PM - 1/38 38
3 Beds 2.5 Baths 2,453 SqFt$650,000Open 1/4 2PM-4PM - 1/32 32
3 Beds 2 Baths 1,332 SqFt$498,000Open 12/20 11AM-1PM - 1/40 40
3 Beds 3 Baths 2,565 SqFt$1,100,000Open Sat 2PM-4PM - 1/38 38
4 Beds 3 Baths 2,432 SqFt$2,095Open 12/18 4PM-5PM - 1/20 20
4 Beds 2.5 Baths 1,790 SqFt$326,000Open Wed 8AM-7PM - 1/40 40
2 Beds 2 Baths 1,845 SqFt$439,900Open Sat 1PM-3PM - 1/37 37
3 Beds 2 Baths 1,413 SqFt$329,000Open Sat 12PM-2PM - 1/34 34
3 Beds 2.5 Baths 2,021 SqFt$829,900Open Sun 12PM-3PM - 1/37 37
2 Beds 2.5 Baths 2,043 SqFt$2,895New - 1/4 4
3 Beds 2 Baths 2,222 SqFt$1,350New - 1/38 38
3 Beds 2.5 Baths 2,544 SqFt$699,000New - 1/21 21
4 Beds 3 Baths 2,442 SqFt$2,950New - 1/40 40
3 Beds 3 Baths 2,579 SqFt$2,800New - 1/37 37
2 Beds 2 Baths 960 SqFt$1,500New - 1/36 36
3 Beds 2 Baths 1,528 SqFt$1,895New - 1/31 31
4 Beds 2.5 Baths 2,418 SqFt$2,500New8201 Daisy Cutter XING, Georgetown, TX 78626
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,409 SqFt$1,900New - 1/11 11
2 Beds 2 Baths 2,293 SqFt$1,525New - 1/33 33
3 Beds 2 Baths 1,535 SqFt$646,000New - 1/19 19
3 Beds 2 Baths 1,510 SqFt$550,000New - 1/27 27
3 Beds 2 Baths 2,358 SqFt$420,000New - 1/31 31
3 Beds 2 Baths 1,460 SqFt$359,000New - 1/31 31
4 Beds 2.5 Baths 2,995 SqFt$2,595New

