Filters Reset
Save Search
Save your search to get Alerts
7K Properties
6,983 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/37 37
3 Beds 2 Baths 1,516 SqFt$1,950Active - 1/18 18
3 Beds 2 Baths 1,212 SqFt$1,950Active - 1/18 18
4 Beds 2 Baths 1,102 SqFt$1,900Active - 1/22 22
1 Bath 503 SqFt$1,600Active - 1/9 9
1 Bed 1.5 Baths 700 SqFt$1,520Active - 1/9 9
2 Beds 1 Bath 1,440 SqFt$1,495Active - 1/8 8
2 Beds 1 Bath 1,070 SqFt$1,400Pending - 1/13 13
1 Bath 650 SqFt$1,400Active - 1/29 29
1 Bed 1 Bath 611 SqFt$1,350Active Under Contract - 1/40 40
5 Beds 4 Baths 3,638 SqFt$2,399,990Active - 1/25 25
3 Beds 3 Baths 2,433 SqFt$2,395,000Active - 1/40 40
4 Beds 2.5 Baths 2,698 SqFt$1,600,000Active Under Contract - 1/39 39
3 Beds 3 Baths 2,320 SqFt$1,350,000Active Under Contract - 3D

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/33 33
4 Beds 2.5 Baths 2,614 SqFt$1,075,000Active - 1/38 38
5 Beds 3.5 Baths 3,268 SqFt$1,000,000Active Under Contract - 1/20 20

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/36 36
3 Beds 3.5 Baths 2,084 SqFt$799,900Price Dropped by $49K - 1/40 40
3 Beds 3.5 Baths 2,084 SqFt$799,900Price Dropped by $50K - 1/34 34
3 Beds 3.5 Baths 1,860 SqFt$799,000Price Dropped by $49K - 1/25 25
3 Beds 2.5 Baths 1,517 SqFt$750,000Price Dropped by $25K - 1/37 37
3 Beds 3.5 Baths 2,084 SqFt$749,900Price Dropped by $50K - 1/26 26
4 Beds 3.5 Baths 3,114 SqFt$670,000Active - 1/11 11
3 Beds 2 Baths 1,316 SqFt$565,000Price Dropped by $20K

