Filters Reset
Save Search
Save your search to get Alerts
7.6K Properties
7,577 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
4 Beds 2 Baths 2,695 SqFt$3,500Pending - 1/27 27
3 Beds 2.5 Baths 1,847 SqFt$3,500Active - 1/40 40
4 Beds 3.5 Baths 2,653 SqFt$3,300Pending - 1/39 39
4 Beds 2 Baths 1,745 SqFt$3,295Pending - 1/30 30
2 Beds 2.5 Baths 1,490 SqFt$3,295Pending - 1/29 29
3 Beds 2.5 Baths 1,877 SqFt$3,000Active Under Contract - 1/40 40
2 Beds 2 Baths 1,233 SqFt$2,995Active - 1/22 22
3 Beds 2 Baths 1,635 SqFt$2,850Active - 1/21 21
3 Beds 2 Baths 1,150 SqFt$2,695Active - 1/31 31
4 Beds 3.5 Baths 2,520 SqFt$2,650Active - 1/18 18
3 Beds 2.5 Baths 1,481 SqFt$2,632Active - 1/16 16
2 Beds 1 Bath 1,186 SqFt$2,550Pending - 1/13 13
4 Beds 2.5 Baths 2,128 SqFt$2,500Active - 1/24 24
4 Beds 2 Baths 1,387 SqFt$2,499Pending - 1/8 8
4 Beds 2.5 Baths 2,253 SqFt$2,450Active - 1/14 14
4 Beds 2.5 Baths 2,507 SqFt$2,450Pending3804 NW Alpine Autumn DR, Austin, TX 78744
Listed by Home Hunters of Austin Realty
Single Family Home
- 1/28 28
2 Beds 2.5 Baths 1,333 SqFt$2,450Active - 1/24 24
3 Beds 2 Baths 1,636 SqFt$2,400Active - 1/27 27
4 Beds 2 Baths 1,678 SqFt$2,400Active - 1/32 32
4 Beds 3 Baths 1,916 SqFt$2,395Active - 1/25 25
2 Beds 2 Baths 956 SqFt$2,350Active - 1/34 34
3 Beds 2.5 Baths 1,720 SqFt$2,350Pending - 1/22 22
3 Beds 2.5 Baths 2,317 SqFt$2,350Active - 1/25 25
3 Beds 2 Baths 1,463 SqFt$2,200Active

