Filters Reset
Save Search
Save your search to get Alerts
7.5K Properties
7,458 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
3 Beds 2 Baths 2,180 SqFt$1,250,000Open 7/5 3PM-5PM - 1/19 19
3 Beds 2 Baths 1,400 SqFt$649,949Open Sat 12PM-2PM - 1/40 40
5 Beds 4.5 Baths 3,986 SqFt$1,299,000Open 7/5 2PM-4PM - 1/40 40
3 Beds 2.5 Baths 2,998 SqFt$1,224,000Open 7/5 1PM-4PM - 1/37 37
4 Beds 2.5 Baths 1,740 SqFt$400,000Open Fri 1PM-3PM - 1/40 40
4 Beds 3.5 Baths 3,706 SqFt$1,949,000Open 7/5 10AM-1PM - 1/19 19
2 Beds 2 Baths 1,099 SqFt$405,000Open 7/5 1PM-3PM - 1/26 26
3 Beds 1 Bath 1,196 SqFt$399,000Open 7/5 10AM-12PM - 1/27 27
3 Beds 2 Baths 1,613 SqFt$550,000Open Sat 1PM-3PM - 1/30 30
4 Beds 2.5 Baths 2,723 SqFt$1,499,999Open 7/5 2:30PM-5PM - 1/22 22
3 Beds 1 Bath 900 SqFt$350,000Open 7/5 1PM-3PM - 1/40 40
3 Beds 2 Baths 1,632 SqFt$1,199,000Open 7/5 11AM-1PM - 1/19 19
3 Beds 2 Baths 1,128 SqFt$1,995Open Tue 12PM-1PM - 1/40 40
4 Beds 4.5 Baths 2,819 SqFt$1,750,000Open 7/5 1:30PM-4:30PM - 1/13 13
3 Beds 2 Baths 1,649 SqFt$594,994Open Sat 2:30PM-4:30PM - 1/36 36
5 Beds 4 Baths 3,525 SqFt$2,299,000Open 7/5 1PM-3PM - 1/15 15

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/36 36
5 Beds 2 Baths 2,151 SqFt$825,000New
3 Beds 2.5 Baths 1,772 SqFt$795,000New- 1/40 40
3 Beds 2 Baths 1,354 SqFt$440,000New - 1/36 36
3 Beds 2 Baths 1,040 SqFt$409,500New - 1/21 21
4 Beds 2.5 Baths 1,743 SqFt$295,000New - 1/28 28
4 Beds 3 Baths 2,581 SqFt$3,995New4221 Gandara BND, Austin, TX 78738
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1/32 32
5 Beds 2.5 Baths 2,824 SqFt$2,850New

