Filters Reset
Save Search
Save your search to get Alerts
7.5K Properties
7,462 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 2.5 Baths 1,848 SqFt$1,599,000Open 7/5 2PM-4PM - 1/37 37
4 Beds 3 Baths 2,793 SqFt$1,324,500Open 7/5 2PM-4PM - 1/26 26
4 Beds 3 Baths 2,884 SqFt$1,599,000Open 7/5 1PM-3PM - 1/36 36
4 Beds 3 Baths 1,981 SqFt$1,670,000Open 7/5 1PM-3PM - 1/40 40
6 Beds 5.5 Baths 3,729 SqFt$1,699,000Open 7/5 2PM-4PM - 1/32 32
3 Beds 2.5 Baths 1,385 SqFt$495,000Open 7/5 11AM-2PM - 1/29 29
3 Beds 2 Baths 1,600 SqFt$372,000Open 7/5 11AM-2PM - 1/40 40
4 Beds 3 Baths 1,650 SqFt$899,950Open 7/5 11AM-1PM - 1/22 22
4 Beds 2.5 Baths 2,359 SqFt$725,000Open 7/5 1PM-3PM - 1/30 30
4 Beds 4 Baths 3,502 SqFt$1,569,900Open 7/5 1PM-4PM - 1/22 22
4 Beds 2 Baths 1,290 SqFt$499,000Open Sat 1PM-3PM6915 Cherry Meadow DR, Austin, TX 78745
Listed by ABUNDANTLY ANCHORED REALTY & DESIGN, LLC
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,117 SqFt$399,500Open 7/5 11AM-1PM - 1/25 25
3 Beds 2.5 Baths 2,930 SqFt$7,900Open 7/19 1PM-3PM - 1/36 36
3 Beds 2 Baths 2,583 SqFt$2,150,000Open 7/5 1PM-3PM - 1/24 24
4 Beds 3.5 Baths 2,871 SqFt$499,000Open 7/5 1:30PM-3:30PM - 1/38 38
3 Beds 2 Baths 1,313 SqFt$450,000Open Sat 1PM-4PM - 1/40 40
3 Beds 2 Baths 1,450 SqFt$565,000Open 7/5 2PM-4PM - 1/20 20
2 Beds 1 Bath 600 SqFt$1,625Open Sat 11AM-12PM - 1/30 30
3 Beds 2.5 Baths 1,685 SqFt$599,990Open 7/5 11AM-1PM - 1/36 36
4 Beds 3 Baths 2,585 SqFt$1,374,999Open 7/5 11AM-1PM - 1/37 37
4 Beds 2.5 Baths 1,538 SqFt$369,900Open 7/5 1PM-3PM - 1/34 34
5 Beds 3.5 Baths 3,068 SqFt$819,000Open Sat 12PM-2PM - 1/40 40
3 Beds 2.5 Baths 1,984 SqFt$785,000Open 7/5 1PM-3PM - 1/23 23
3 Beds 1 Bath 1,008 SqFt$1,700Open Wed 11AM-1PM

