Filters Reset
Save Search
Save your search to get Alerts
7.4K Properties
7,362 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
3 Beds 3 Baths 1,981 SqFt$1,450,000Hold - 1/21 21
3 Beds 2 Baths 1,658 SqFt$1,150,000Price Dropped by $25K - 1/38 38
4 Beds 3 Baths 1,693 SqFt$4,500Active - 1/26 26
2 Beds 2 Baths 3,685 SqFt$2,700Pending - 1/19 19
2 Beds 2 Baths 954 SqFt$2,295Pending - 1/30 30
1 Bed 1 Bath 732 SqFt$1,700Active - 1/6 6
1 Bed 1 Bath 400 SqFt$1,300Active Under Contract - 1/9 9
1 Bed 1 Bath 450 SqFt$1,125Active - 1/40 40
4 Beds 5 Baths 4,064 SqFt$6,988,000Hold - 1/10 10
2 Beds 1 Bath 720 SqFt$380,000Price Dropped by $35K - 1/38 38
3 Beds 2.5 Baths 3,296 SqFt$1,175,000Price Dropped by $60K - 1/27 27
3 Beds 2 Baths 1,677 SqFt$575,000Price Dropped by $25K - 1/19 19
5 Beds 2 Baths 1,474 SqFt$2,750Pending - 1/24 24
1 Bed 1.5 Baths 1,190 SqFt$2,350Pending - 1/30 30
3 Beds 2 Baths 2,316 SqFt$1,925Active - 1/11 11
2 Beds 2 Baths 1,000 SqFt$1,600Active - 1/12 12
1 Bed 1 Bath 582 SqFt$1,300Pending - 1/37 37
4 Beds 3 Baths 3,432 SqFt$2,350,000Active5404 Shoal Creek BLVD, Austin, TX 78756
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/36 36
4 Beds 3 Baths 2,811 SqFt$2,325,000Price Dropped by $25K - 1/21 21
3 Beds 2.5 Baths 2,737 SqFt$1,950,000Active - 1/39 39
7 Beds 4.5 Baths 2,904 SqFt$1,350,000Active - 1/40 40
4 Beds 3 Baths 2,146 SqFt$1,299,000Price Dropped by $100K - 1/39 39
2 Beds 2 Baths 1,170 SqFt$725,000Price Dropped by $24K - 1/24 24
4 Beds 3 Baths 1,923 SqFt$650,000Price Dropped by $35K

