Filters Reset
Save Search
Save your search to get Alerts
7.4K Properties
7,362 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
1 Bed 1 Bath 450 SqFt$950Active - 1/6 6
1 Bed 1 Bath 450 SqFt$899Active - 1/16 16
1 Bed 1 Bath 620 SqFt$849Active - 1/6 6
1 Bed 1 Bath 450 SqFt$849Active - 1/6 6
1 Bed 1 Bath 450 SqFt$849Active - 1/4 4
1 Bed 1 Bath 600 SqFt$800Active - 1/26 26
2 Beds 1 Bath 900 SqFt$799Active - 1/26 26
1 Bed 1 Bath 680 SqFt$699Active - 1/40 40
3 Beds 2 Baths 1,928 SqFt$1,349,000Active - 1/40 40
3 Beds 2 Baths 1,632 SqFt$1,199,000Price Dropped by $71K - 1/21 21
4 Beds 1.5 Baths 2,729 SqFt$1,100,000Active Under Contract - 1/27 27
3 Beds 2.5 Baths 1,785 SqFt$749,500Price Dropped by $25K - 1/27 27
3 Beds 2.5 Baths 2,243 SqFt$599,900Price Dropped by $25K - 1/40 40
3 Beds 2 Baths 1,290 SqFt$530,000Price Dropped by $15K - 1/28 28
3 Beds 2 Baths 1,396 SqFt$459,900Price Dropped by $10K - 1/19 19
2 Beds 1 Bath 900 SqFt$350,000Active - 1/9 9
2 Beds 1 Bath 720 SqFt$198,500Price Dropped by $16K - 1/27 27
4 Beds 3 Baths 3,607 SqFt$6,900Active14614 Mansfield Dam CT #1, Austin, TX 78734
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/14 14
1 Bed 1 Bath 1,030 SqFt$2,800Active - 1/21 21
1 Bed 1 Bath 861 SqFt$2,000Active - 1/30 30
2 Beds 2 Baths 751 SqFt$1,600Active - 1/21 21
2 Beds 1 Bath 620 SqFt$1,395Hold - 1/38 38
3 Beds 1 Bath 960 SqFt$650,000Active - 1/40 40
3 Beds 2.5 Baths 1,275 SqFt$549,000Price Dropped by $46K

