Filters Reset
Save Search (1)
Save your search to get Alerts
597 Properties
597 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
0.27 Acres$89,000Active - 1/27 27
5 Acres$699,999Active - 1/35 35
2,500 SqFt$2,250,000Active - 1/40 40
0.92 Acres$299,500Active - 1/35 35
1 Acres$140,000Active
0.13 Acres$45,000Active- 1/7 7
1.25 Acres$162,000Active - 1/19 19
2 Acres$375,000Active - 1/26 26
2,839 SqFt$1,800,000Active - 1/12 12
1.37 Acres$349,900Active - 1/12 12
3.18 Acres$749,999Price Dropped by $50K - 1/12 12
1.6 Acres$399,000Active - 1/5 5
0.74 Acres$350,000Active - 1/34 34
1 Acres$165,000Active - 1/27 27
1,408 SqFt$399,000Active - 1/16 16
15.35 Acres Lot$1,199,900Active - 1/8 8
2.05 Acres$445,000Active - 1/11 11
0.4 Acres$210,000Active - 1/39 39
54.52 Acres Lot$3,900,000Active - 1/8 8
1.07 Acres$283,900Active - 1/6 6
1.43 Acres$253,900Active - 1/20 20
1.16 Acres$350,000Active - 1/21 21
1.25 Acres$165,000Active - 1/21 21
1.21 Acres$165,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

