Filters Reset
Save Search (1)
Save your search to get Alerts
598 Properties
598 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
1.46 Acres$599,000Price Dropped by $26K - 1/20 20
2.2 Acres$1,800,000Active - 1/33 33
1.33 Acres$250,000Active - 1/19 19
0.24 Acres$62,500Active - 1/8 8
0.21 Acres$45,000Active - 1/24 24
1.08 Acres$1,800,000Active - 1/33 33
0.92 Acres$1,750,000Active - 1/30 30
1.33 Acres$1,500,000Active - 1/12 12
19,348 SqFt$1,525Active - 1/6 6
1.28 Acres$399,000Active - 1/6 6
0.71 Acres$289,000Active - 1/40 40
1.93 Acres$1,750,000Active - 1/16 16
0.65 Acres$429,000Price Dropped by $10K - 1/9 9
1.01 Acres$250,000Price Dropped by $19K - 1/30 30
1.53 Acres$685,000Active - 1/33 33
6,816 SqFt$2,150,000Active - 1/12 12
0.42 Acres$120,000Active - 1/11 11
1.01 Acres$260,000Active - 1/20 20
0.3 Acres$139,000Active - 1/10 10
1.7 Acres$495,000Active - 1/10 10
0.62 Acres$299,000Active - 1/9 9
0.62 Acres$299,000Active - 1/38 38
1 Acres$495,000Active - 1/17 17
0.57 Acres$199,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

