Filters Reset
Save Search
Save your search to get Alerts
779 Properties
779 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 4 Baths 3,781 SqFt$1,295,000New
- 1/36 365 Beds 4 Baths 3,852 SqFt$850,000New
- 1/40 404 Beds 4 Baths 3,849 SqFt$775,000New
- 1/40 406 Beds 4 Baths 4,816 SqFt$650,000New
- 1/38 385 Beds 4 Baths 3,068 SqFt$625,000New
- 1/4 45 Beds 4 Baths 2,407 SqFt$595,900Price Dropped by $99K
- 1/26 264 Beds 4 Baths 4,779 SqFt$25,000New
- 1/30 305 Beds 4 Baths 3,967 SqFt$5,500New
- 1/29 295 Beds 4 Baths 3,096 SqFt$2,799New
- 1/4 44 Beds 4 Baths 2,250 SqFt$1,350,000New
- 1/3 36 Beds 4 Baths 4,339 SqFt$719,990New
- 1/31 314 Beds 4 Baths 2,315 SqFt$567,000New
- 1/33 338 Beds 4 Baths 2,408 SqFt$12,995New
- 1/3 35 Beds 4 Baths 2,864 SqFt$2,600New
- 1/33 335 Beds 4 Baths 4,162 SqFt$1,350,000New
- 1/33 336 Beds 4 Baths 3,090 SqFt$625,000New
- 1/11 115 Beds 4 Baths 2,670 SqFt$438,997New
- 1/40 403 Beds 4 Baths 1,160 SqFt$365,000New
- 1/25 253 Beds 4 Baths 2,875 SqFt$3,065,000Active
- 1/12 123 Beds 4 Baths 2,165 SqFt$750,000Active
- 1/38 385 Beds 4 Baths 4,053 SqFt$4,900Active
- 1/40 406 Beds 4 Baths 4,369 SqFt$980,000Active
- 1/31 315 Beds 4 Baths 3,366 SqFt$2,899Active
- 1/40 405 Beds 4 Baths 4,365 SqFt$1,049,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale