Filters Reset
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 123 Beds 2 Baths 1,088 SqFt$195,000Active
- 1/39 394 Beds 4 Baths 3,218 SqFt$3,275,000Active
- 1/21 213 Beds 2 Baths 1,568 SqFt$1,850Active
- 3D3 Beds 2 Baths 1,216 SqFt$274,905Active
- 1/3 34 Beds 2 Baths 2,328 SqFt$2,000,000Active
- 1/33 334 Beds 2 Baths 1,600 SqFt$299,000Active
- 1/40 404 Beds 2 Baths 1,497 SqFt$289,900Active
- 1/32 323 Beds 2 Baths 1,904 SqFt$199,000Price Dropped by $21K
- 1/25 253 Beds 2 Baths 1,865 SqFt$3,400Active
- 1/12 121 Bed 1 Bath 700 SqFt$800Active
- 1/22 223 Beds 2 Baths 1,368 SqFt$234,900Price Dropped by $2K
- 1/35 353 Beds 2 Baths 1,504 SqFt$179,400Active
- 1/37 374 Beds 2 Baths 1,493 SqFt$297,000Active
- 1/20 203 Beds 2 Baths 1,680 SqFt$250,000Active
- 1/26 263 Beds 2 Baths 1,176 SqFt$240,000Active
- 1/28 283 Beds 2 Baths 1,680 SqFt$345,000Price Dropped by $5K
- 1/36 364 Beds 2 Baths 1,664 SqFt$272,000Active
- 1/13 133 Beds 2 Baths 1,216 SqFt$214,900Active
- 1/22 223 Beds 2 Baths 2,236 SqFt$789,000Active
- 1/40 402 Beds 2 Baths 784 SqFt$275,000Active
- 1/24 242 Beds 2 Baths 1,110 SqFt$399,999Price Dropped by $19K
- 1/25 253 Beds 2 Baths 1,232 SqFt$550,000Active
- 1/40 407 Beds 5 Baths 2,700 SqFt$445,000Active
- 1/5 52 Beds 1 Bath 1,650 SqFt$325,000Price Dropped by $50K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale