Filters Reset
Save Search
Save your search to get Alerts
658 Properties
658 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/18 18
2.66 Acres$149,990Price Dropped by $15K11205, 11209, 11213 Cherry Hollow XING, Leander, TX 78641
Listed by SpecTower Realty Group
Vacant Land
- 1/9 9
1 Acres$430,000Active - 1/5 5
0.44 Acres$364,000Price Dropped by $1K - 1/32 32
1,299 SqFt$2,500Active - 1/5 5
0.44 Acres Lot$364,000Price Dropped by $1K - 1/20 20
6.49 Acres Lot$8,000,000Active - 1/7 7
40.71 Acres$4,200,000Active - 1/15 15
3,515 SqFt$5,026Active - 1/16 16
16,333 SqFt$3,392Active - 1/17 17
905 SqFt$1,700Active - 1/14 14
42,000 SqFt$8,500,000Active Under Contract - 1/10 10
941 SqFt$800Active - 1/11 11
0.96 Acres$219,900Price Dropped by $10K - 1/3 3
1,337 SqFt$3,350Active - 1/3 3
1,262 SqFt$3,150Active - 1/4 4
5,000 SqFt$2Active - 1/16 16
1,358 SqFt$3,000Active - 1/20 20
1,216 SqFt$3,600Active - 1/10 10
5.4 Acres$4,800,000Active - 1/10 10
5.4 Acres Lot$4,800,000Active
4,100 SqFt$1,650,000Active- 1/4 4
2,000 SqFt$2,000Active - 1/8 8
0.5 Acres$339,000Active - 1/18 18
0.64 Acres Lot$425,000Active

