Filters Reset
Save Search
Save your search to get Alerts
7.6K Properties
7,555 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
4 Beds 2.5 Baths 1,871 SqFt$420,000Price Dropped by $29K - 1/31 31
3 Beds 2 Baths 1,320 SqFt$409,000Active Under Contract - 1/33 33
3 Beds 2 Baths 1,591 SqFt$400,000Active9733 Anderson Village DR, Austin, TX 78729
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/33 33
4 Beds 2 Baths 1,427 SqFt$360,000Active - 1/40 40
4 Beds 4 Baths 3,387 SqFt$18,000Pending - 1/40 40
4 Beds 3.5 Baths 3,600 SqFt$15,500Active - 1/34 34
2 Beds 2 Baths 1,369 SqFt$4,500Active - 1/19 19
3 Beds 3.5 Baths 1,891 SqFt$4,000Active - 1/15 15
4 Beds 2.5 Baths 2,160 SqFt$3,250Pending - 1/20 20
3 Beds 2 Baths 1,400 SqFt$3,200Active Under Contract - 1/32 32
3 Beds 2 Baths 1,701 SqFt$3,200Active Under Contract - 1/12 12
4 Beds 3.5 Baths 2,427 SqFt$3,100Active - 1/39 39
4 Beds 2.5 Baths 2,192 SqFt$2,990Pending - 1/29 29
3 Beds 2 Baths 1,995 SqFt$2,895Active - 1/29 29
3 Beds 2.5 Baths 1,602 SqFt$2,800Active - 1/13 13
3 Beds 2 Baths 1,260 SqFt$2,700Active Under Contract - 1/31 31
4 Beds 2 Baths 1,444 SqFt$2,700Active - 1/22 22
3 Beds 2.5 Baths 1,500 SqFt$2,650Active - 1/11 11
3 Beds 2.5 Baths 1,900 SqFt$2,600Pending - 1/26 26
4 Beds 2 Baths 2,152 SqFt$2,600Pending - 1/40 40
4 Beds 2 Baths 1,676 SqFt$2,550Pending - 1/19 19
2 Beds 2 Baths 1,159 SqFt$2,510Active - 1/25 25
3 Beds 2 Baths 1,064 SqFt$2,500Active - 1/18 18
3 Beds 2.5 Baths 2,114 SqFt$2,500Active

