Filters Reset
Save Search
Save your search to get Alerts
7.6K Properties
7,602 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
4 Beds 2 Baths 1,623 SqFt$398,000Pending - 1/23 23
3 Beds 2 Baths 1,317 SqFt$389,000Price Dropped by $10K - 1/23 23
2 Beds 1 Bath 845 SqFt$319,000Active - 1/5 5
3 Beds 2 Baths 1,381 SqFt$275,000Active Under Contract - 1/29 29
2 Beds 1 Bath 854 SqFt$259,000Active Under Contract
5 Beds 3 Baths 1,800 SqFt$135,000Active- 1/37 37
4 Beds 3 Baths 2,687 SqFt$8,000Active - 1/40 40
4 Beds 3 Baths 2,732 SqFt$7,500Active - 1/40 40
3 Beds 3.5 Baths 2,294 SqFt$6,500Active - 1/20 20
4 Beds 3 Baths 3,162 SqFt$5,800Active - 1/39 39
4 Beds 3 Baths 2,130 SqFt$5,650Active - 1/33 33
4 Beds 3.5 Baths 1,904 SqFt$5,000Pending - 1/29 29
2 Beds 2 Baths 978 SqFt$5,000Active - 1/40 40
5 Beds 4.5 Baths 3,249 SqFt$4,475Pending3120 Tom Miller ST #Main House, Austin, TX 78723
Listed by Keller Williams Realty
Single Family Home
- 1/38 38
3 Beds 2.5 Baths 2,958 SqFt$4,300Active - 1/25 25
3 Beds 2.5 Baths 1,920 SqFt$4,200Active Under Contract - 1/33 33
3 Beds 2 Baths 2,024 SqFt$4,100Active Under Contract - 1/40 40
4 Beds 3.5 Baths 3,257 SqFt$3,695Active - 1/37 37
4 Beds 2 Baths 2,695 SqFt$3,500Pending - 1/27 27
3 Beds 2.5 Baths 1,847 SqFt$3,500Active - 1/40 40
4 Beds 3.5 Baths 2,653 SqFt$3,300Pending - 1/39 39
4 Beds 2 Baths 1,745 SqFt$3,295Pending - 1/30 30
2 Beds 2.5 Baths 1,490 SqFt$3,295Pending - 1/29 29
3 Beds 2.5 Baths 1,877 SqFt$3,000Active Under Contract

