Filters Reset
Save Search
Save your search to get Alerts
7K Properties
6,980 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/40 40
4 Beds 3.5 Baths 4,170 SqFt$4,400,000Active - 1/32 32
1 Bed 1 Bath 685 SqFt$2,100,000Active - 1/40 40
5 Beds 4 Baths 4,264 SqFt$1,495,000Active - 1/28 28
3 Beds 2 Baths 1,514 SqFt$695,000Active - 1/25 25
3 Beds 2.5 Baths 2,382 SqFt$495,000Active - 1/18 18
2 Beds 2.5 Baths 1,056 SqFt$389,000Active - 1/24 24
3 Beds 2 Baths 956 SqFt$369,900Price Dropped by $10K - 1/18 18
3 Beds 2 Baths 2,240 SqFt$17,500Active - 1/33 33
5 Beds 3.5 Baths 4,046 SqFt$8,950Active - 1/40 40
4 Beds 3.5 Baths 4,265 SqFt$5,500Active - 1/15 15
4 Beds 2 Baths 1,500 SqFt$5,200Active - 1/10 10
3 Beds 2.5 Baths 2,220 SqFt$5,000Active - 1/40 40
2 Beds 2 Baths 978 SqFt$5,000Active Under Contract - 1/33 33
1 Bed 1 Bath 888 SqFt$4,500Active - 1/38 38
3 Beds 2.5 Baths 2,452 SqFt$4,200Active15206 General Williamson DR, Austin, TX 78734
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/26 26
1 Bed 1 Bath 698 SqFt$3,600Active - 1/23 23

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Condo
- 1/40 40
4 Beds 2.5 Baths 3,412 SqFt$2,999Active - 1/32 32
3 Beds 2 Baths 1,296 SqFt$2,695Pending - 1/7 7
2 Beds 1 Bath 1,030 SqFt$2,695Active - 1/23 23
3 Beds 2.5 Baths 1,589 SqFt$2,695Active - 1/40 40
4 Beds 2.5 Baths 2,935 SqFt$2,600Pending - 1/32 32
4 Beds 3 Baths 2,406 SqFt$2,550Active - 1/32 32
4 Beds 3 Baths 2,174 SqFt$2,400Active

