Filters Reset
Save Search
Save your search to get Alerts
7K Properties
6,962 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/40 40
5 Beds 3 Baths 1,978 SqFt$5,690Active - 1/37 37
5 Beds 3 Baths 2,080 SqFt$4,950Active - 1/24 24
6 Beds 4.5 Baths 3,247 SqFt$4,750Active - 1/16 16
4 Beds 2 Baths 1,525 SqFt$4,700Active - 1/17 17
4 Beds 2 Baths 1,774 SqFt$4,600Active - 1/19 19
3 Beds 1 Bath 1,055 SqFt$4,200Active - 1/40 40
2 Beds 2 Baths 1,187 SqFt$4,000Active - 1/27 27
4 Beds 2 Baths 1,929 SqFt$4,000Active - 1/39 39
1 Bed 1 Bath 1,176 SqFt$3,695Active - 1/37 37
4 Beds 3 Baths 2,840 SqFt$3,500Pending - 1/36 36
5 Beds 2.5 Baths 3,549 SqFt$2,995Active - 1/37 37
5 Beds 3 Baths 2,763 SqFt$2,950Active - 1/32 32
3 Beds 2 Baths 2,050 SqFt$2,795Active - 1/33 33
3 Beds 2.5 Baths 1,524 SqFt$2,690Active - 1/40 40
3 Beds 2 Baths 1,979 SqFt$2,650Active - 1/2 2
4 Beds 2.5 Baths 2,080 SqFt$2,500Active - 1/12 12
1 Bed 1 Bath 541 SqFt$2,500Active701 Josephine ST #Garage Apt, Austin, TX 78704
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/38 38
3 Beds 2.5 Baths 1,866 SqFt$2,495Pending - 1/22 22
3 Beds 2.5 Baths 1,641 SqFt$2,400Active - 1/28 28
3 Beds 2.5 Baths 2,145 SqFt$2,399Active - 1/15 15
2 Beds 2 Baths 1,021 SqFt$2,365Pending - 1/15 15

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Condo
- 1/27 27
3 Beds 2.5 Baths 1,795 SqFt$2,350Active - 1/21 21
2 Beds 1 Bath 1,511 SqFt$2,350Active

