Filters Reset
Save Search
Save your search to get Alerts
7.6K Properties
7,625 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 33
4 Beds 3 Baths 2,104 SqFt$899,000New - 1/26 26
4 Beds 2.5 Baths 2,060 SqFt$735,000New - 1/29 29
3 Beds 2 Baths 1,540 SqFt$599,000New - 1/29 29
3 Beds 2 Baths 1,277 SqFt$525,000New - 1/30 30
3 Beds 2 Baths 1,269 SqFt$495,000New - 1/20 20
4 Beds 3.5 Baths 2,186 SqFt$425,000New - 1/24 24
3 Beds 2.5 Baths 1,519 SqFt$420,000New - 1/12 12
3 Beds 2 Baths 1,518 SqFt$357,000New - 1/28 28
3 Beds 2 Baths 1,186 SqFt$325,000New - 1/19 19
4 Beds 1 Bath 1,308 SqFt$275,000New - 1/34 34
3 Beds 2.5 Baths 3,043 SqFt$8,400New - 1/29 29
3 Beds 2.5 Baths 2,421 SqFt$4,700New - 1/6 6
1 Bed 1 Bath 910 SqFt$3,700Hold - 1/34 34
4 Beds 3.5 Baths 2,716 SqFt$3,700New - 1/39 39
5 Beds 2.5 Baths 2,423 SqFt$3,650New - 1/3 3
3 Beds 2 Baths 1,116 SqFt$3,600New - 1/21 21
3 Beds 2 Baths 1,577 SqFt$3,250New - 1/20 20
2 Beds 2 Baths 1,426 SqFt$3,200New - 1/34 34
4 Beds 2.5 Baths 2,745 SqFt$3,195New15812 Pearson Brothers DR, Austin, TX 78717
Listed by Trinity Texas Property Mgmt
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,469 SqFt$3,095New - 1/16 16
2 Beds 1 Bath 1,148 SqFt$3,000Active Under Contract - 1/11 11
2 Beds 2.5 Baths 1,320 SqFt$3,000New - 1/30 30
3 Beds 2 Baths 2,238 SqFt$3,000New - 1/40 40
3 Beds 3 Baths 1,773 SqFt$2,995Pending

