Filters Reset
Save Search
Save your search to get Alerts
7K Properties
7,022 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/19 19
2.43 Acres$845,000ActiveCameron Rd. Austin, TX Cameron RD, Austin, TX 78754
Listed by Berkshire Hathaway TX Realty
Vacant Land
- 1/17 17
1.94 Acres$399,000Active - 1/18 18
1.04 Acres$229,000Active - 1/18 18
0.89 Acres$199,000Active - 1/19 19
1,232 SqFt$550Active - 1/4 4
5,348 SqFt$4,280,000Price Dropped by $620K - 1/20 20

Free Account Required
Register or Sign In to View
*** SqFtRegister For Price
Address Not Disclosed
Multi-Family
- 1/7 7
0.29 Acres Lot$622,000Price Dropped by $28K - 1/39 39
1,161 SqFt$450,000Active - 1/25 25
0.16 Acres$625,000Active Under Contract - 1/23 23
17 Acres$6,500,000Active - 1/16 16
3,980 SqFt$1,399,900Active - 1/14 14

Free Account Required
Register or Sign In to View
*** SqFtRegister For Price
Address Not Disclosed
Commercial
- 1/40 40
3,031 SqFt$1,350,000Price Dropped by $49K - 1/6 6
13.75 Acres$3,990,000Active - 1/6 6
13.75 Acres Lot$3,990,000Active - 1/6 6
13.75 Acres Lot$3,990,000Active - 1/2 2

Free Account Required
Register or Sign In to View
*** AcresRegister For Price
Address Not Disclosed
Vacant Land
- 1/2 2
0.16 Acres$165,000Active - 1/14 14
19,375 SqFt$3,950Active - 1/37 37
0.46 Acres$3,750,000Active - 1/36 36
14.2 Acres$2,400,000Active - 1/5 5
2,760 SqFt$10,500Active - 1/7 7
10,396 SqFt$2,350,000Active

