Filters Reset
Save Search
Save your search to get Alerts
7.3K Properties
7,329 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
2 Beds 2.5 Baths 1,059 SqFt$1,570Pending - 1/12 12
2 Beds 1 Bath 550 SqFt$899,000Active - 1/8 8
2 Beds 1 Bath 756 SqFt$2,000Pending - 1/20 20
3 Beds 1 Bath 1,282 SqFt$1,485Hold - 1/14 14
2 Beds 1 Bath 2,952 SqFt$1,125Active - 1/19 19
2 Beds 2 Baths 1,086 SqFt$549,995Price Dropped by $25K - 1/7 7
1 Bed 1 Bath 525 SqFt$1,375Pending - 1/20 20
3 Beds 2 Baths 1,209 SqFt$375,000Price Dropped by $2K - 1/33 33
1 Bath 284 SqFt$229,999Price Dropped by $3K - 1/34 34
3 Beds 2.5 Baths 2,517 SqFt$865,000Price Dropped by $9K - 1/11 11
4 Beds 2 Baths 1,216 SqFt$2,500Hold - 1/9 9
1 Bath 350 SqFt$1,600Pending - 1/9 9
1 Bath 350 SqFt$1,600Pending - 1/9 9
1 Bath 400 SqFt$1,600Pending - 1/29 29
3 Beds 2.5 Baths 1,920 SqFt$2,400Pending - 1/32 32
2 Beds 2 Baths 1,437 SqFt$445,000Active13566 Bullick Hollow RD, Austin, TX 78726
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/6 6
1 Bed 1 Bath 525 SqFt$1,600Active - 1/32 32
4 Beds 2 Baths 1,850 SqFt$4,200Hold - 1/9 9
2 Beds 2 Baths 690 SqFt$1,149Active - 1/40 40
3 Beds 2.5 Baths 1,908 SqFt$749,000Price Dropped by $25K - 1/33 33
4 Beds 2.5 Baths 2,239 SqFt$2,650Pending - 1/12 12
1 Bed 1 Bath 450 SqFt$1,695Hold - 1/20 20
3 Beds 2 Baths 1,200 SqFt$2,699Hold - 1/20 20
2 Beds 2 Baths 1,324 SqFt$2,300Active

