Filters Reset
Save Search
Save your search to get Alerts
7.6K Properties
7,565 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
2 Beds 1 Bath 846 SqFt$655,000Price Dropped by $20K - 1/40 40
3 Beds 2 Baths 1,627 SqFt$629,000Price Dropped by $30K - 1/27 27
1 Bed 1 Bath 686 SqFt$625,000Active - 1/30 30
3 Beds 2.5 Baths 1,685 SqFt$599,990Active - 1/38 38
3 Beds 2 Baths 1,950 SqFt$549,000Price Dropped by $31K - 1/31 31
3 Beds 3 Baths 1,558 SqFt$495,000Price Dropped by $30K - 1/23 23
4 Beds 2 Baths 1,436 SqFt$480,000Price Dropped by $25K - 1/20 20
2 Beds 1 Bath 916 SqFt$475,000Active Under Contract - 1/25 25
3 Beds 2 Baths 1,317 SqFt$369,999Active Under Contract - 1/19 19
3 Beds 2 Baths 1,642 SqFt$359,000Pending - 1/6 6
3 Beds 2 Baths 1,144 SqFt$330,000Active - 1/12 12
3 Beds 2.5 Baths 1,968 SqFt$5,500Pending - 1/40 40
5 Beds 3 Baths 2,665 SqFt$3,500Active - 1/14 14
3 Beds 1 Bath 890 SqFt$3,500Hold - 1/40 40
6 Beds 2 Baths 1,942 SqFt$3,200Active - 1/11 11
4 Beds 2.5 Baths 2,761 SqFt$3,150Active - 1/40 40
5 Beds 3.5 Baths 3,068 SqFt$3,095Active - 1/24 24
1 Bed 1 Bath 819 SqFt$2,900Pending - 1/20 20
1 Bed 1 Bath 920 SqFt$2,900Active - 1/26 26
3 Beds 2 Baths 1,584 SqFt$2,600Pending - 1/25 25
3 Beds 2 Baths 1,354 SqFt$2,600Active - 1/31 31
3 Beds 2.5 Baths 1,504 SqFt$2,449Active - 1/22 22
2 Beds 2.5 Baths 1,395 SqFt$2,395Pending - 1/24 24
3 Beds 2.5 Baths 1,571 SqFt$2,395Pending3716 Black Granite DR, Austin, TX 78744
Listed by Christies Intl Real Estate Lone Star
Single Family Home

