Filters Reset
Save Search
Save your search to get Alerts
7.6K Properties
7,564 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
3 Beds 2 Baths 1,906 SqFt$2,500Active
3 Beds 2.5 Baths 1,590 SqFt$2,350Pending- 1/21 21
2 Beds 1 Bath 842 SqFt$2,295Pending - 1/11 11
1 Bed 1 Bath 663 SqFt$2,100Hold - 1/24 24
3 Beds 2 Baths 1,500 SqFt$1,800Active - 1/14 14
2 Beds 1 Bath 950 SqFt$1,599Active - 1/23 23
2 Beds 1 Bath 1,700 SqFt$1,500Active - 1/14 14
2 Beds 1 Bath 950 SqFt$1,449Active - 1/28 28
1 Bath 672 SqFt$1,400Pending - 1/16 16
3 Beds 1 Bath 900 SqFt$1,400Active - 1/18 18
2 Beds 1.5 Baths 1,020 SqFt$1,050Active - 1/23 23
2 Beds 2.5 Baths 1,162 SqFt$524,900Price Dropped by $25K - 1/20 20
2 Beds 1 Bath 864 SqFt$1,995Active - 1/14 14
1 Bed 1 Bath 686 SqFt$1,450Active - 1/16 16
2 Beds 2 Baths 1,796 SqFt$1,450Active - 1/13 13
2 Beds 1 Bath 1,680 SqFt$1,400Pending - 1/8 8
1 Bed 1 Bath 351 SqFt$799Active - 1/6 6
5 Beds 5 Baths 3,850 SqFt$3,299,000Hold - 1/40 40
6 Beds 4.5 Baths 5,415 SqFt$2,999,750Active Under Contract11002 Foundation RD, Austin, TX 78726
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 3D
4 Beds 3.5 Baths 2,996 SqFt$1,375,000Active - 1/40 40
3 Beds 2 Baths 1,913 SqFt$674,900Price Dropped by $24K - 1/40 40
4 Beds 2.5 Baths 2,812 SqFt$660,000Active - 3D
4 Beds 2.5 Baths 2,628 SqFt$659,000Price Dropped by $20K104 Morning Cloud ST, Austin, TX 78734
Listed by Christies Intl Real Estate Lone Star
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,450 SqFt$525,000Price Dropped by $40K

