Filters Reset
Save Search
Save your search to get Alerts
7K Properties
6,982 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/39 39
3 Beds 3 Baths 2,079 SqFt$1,100,000Price Dropped by $50K - 1/39 39
3 Beds 3.5 Baths 2,689 SqFt$849,000Price Dropped by $150K - 1/27 27
4 Beds 2 Baths 1,657 SqFt$725,000Active - 1/29 29
3 Beds 3.5 Baths 1,361 SqFt$575,000Price Dropped by $20K - 1/40 40
3 Beds 2 Baths 1,459 SqFt$549,000Active - 1/40 40
3 Beds 2 Baths 1,758 SqFt$539,000Price Dropped by $10K14301 Richard Walker BLVD, Austin, TX 78728
Listed by Austin HomePage Real Estate
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,515 SqFt$510,000Active - 1/35 35
5 Beds 2 Baths 1,799 SqFt$505,000Price Dropped by $9K - 1/38 38
4 Beds 2 Baths 1,929 SqFt$440,000Price Dropped by $10K - 1/25 25
3 Beds 2.5 Baths 1,557 SqFt$425,000Price Dropped by $24K - 1/24 24
3 Beds 2 Baths 1,572 SqFt$400,000Active Under Contract - 1/36 36
3 Beds 2 Baths 1,447 SqFt$370,000Price Dropped by $20K - 1/38 38
2 Beds 1 Bath 1,046 SqFt$349,900Active - 1/24 24
4 Beds 2 Baths 1,849 SqFt$319,990Price Dropped by $5K - 1/20 20
3 Beds 2 Baths 1,345 SqFt$289,995Pending - 1/17 17
3 Beds 3.5 Baths 2,803 SqFt$31,083Active - 1/16 16
2 Beds 3 Baths 1,687 SqFt$6,400Active - 1/25 25
3 Beds 2.5 Baths 1,507 SqFt$5,000Active - 1/40 40
3 Beds 2.5 Baths 2,418 SqFt$4,395Pending - 1/32 32
3 Beds 3.5 Baths 1,717 SqFt$3,500Active - 1/31 31

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,809 SqFt$3,350Active Under Contract - 1/23 23
5 Beds 3.5 Baths 2,702 SqFt$3,295Active - 1/22 22
2 Beds 2.5 Baths 979 SqFt$3,100Active

