Filters Reset
Save Search
Save your search to get Alerts
7K Properties
6,988 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/17 17
2 Beds 2 Baths 1,194 SqFt$1,600Active - 1/25 25
2 Beds 2 Baths 972 SqFt$1,400Active - 1/8 8
2 Beds 1 Bath 7,310 SqFt$1,395Active - 1/23 23
2 Beds 2 Baths 888 SqFt$1,350Active - 1/18 18
2 Beds 2 Baths 952 SqFt$1,295Active - 1/24 24
2 Beds 2 Baths 1,091 SqFt$1,295Active - 1/16 16
1 Bed 1 Bath 627 SqFt$1,175Active - 1/10 10
1 Bed 1 Bath 450 SqFt$900Active - 1/10 10
1 Bed 1 Bath 576 SqFt$700Active - 1/40 40
6 Beds 9 Baths 8,251 SqFt$17,499,000Active1415 Mount Larson Rd & 2012 Frances Dr, Austin, TX 78746
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/39 39

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/40 40
3 Beds 3 Baths 3,003 SqFt$2,999,000Active - 1/36 36
4 Beds 3 Baths 3,441 SqFt$2,049,000Active Under Contract - 1/28 28
3 Beds 1 Bath 1,036 SqFt$1,788,750Active - 1/39 39
5 Beds 4 Baths 3,329 SqFt$1,649,000Active Under Contract - 1/26 26
3 Beds 2.5 Baths 2,665 SqFt$1,299,000Active - 1/26 26
3 Beds 1 Bath 1,176 SqFt$1,120,350Active - 1/33 33
3 Beds 1 Bath 994 SqFt$1,113,273Active - 1/26 26
3 Beds 2.5 Baths 1,634 SqFt$875,000Price Dropped by $24K - 1/40 40
3 Beds 2.5 Baths 1,884 SqFt$849,500Price Dropped by $25K - 1/33 33
3 Beds 2 Baths 1,257 SqFt$825,000Price Dropped by $14K - 1/30 30
4 Beds 2.5 Baths 2,896 SqFt$815,000Price Dropped by $9K - 1/32 32
3 Beds 2 Baths 1,311 SqFt$800,000Active Under Contract - 1/25 25
3 Beds 2 Baths 1,394 SqFt$770,000Price Dropped by $30K

