Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,054 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
0.51 Acres$650,000Active - 1/9 9
0.51 Acres$650,000Active - 1/11 11
1.21 Acres$139,900Price Dropped by $5K - 1/2 2
0.26 Acres$179,000Active - 1/13 13
0.24 Acres$44,000Active - 1/17 17
3,690 SqFt$1,185,000Active - 1/4 4
0.12 Acres$79,000Active - 1/12 12
840 SqFt$329,000Active - 1/8 8
3,800 SqFt$259,000Active - 1/7 7
3,800 SqFt$249,000Active - 1/6 6
3,800 SqFt$249,000Active - 1/9 9
3,800 SqFt$249,000Active - 1/7 7
3,800 SqFt$195,000Active - 1/12 12
2.58 Acres$2,695,000Active - 1/17 17
8.59 Acres Lot$199,900Active - 1/8 8
0.56 Acres$60,000Active - 1/15 15
0.26 Acres$23,000Active - 1/3 3
0.45 Acres$255,000Active - 1/15 15
1.87 Acres$480,000Active - 1/13 13
10.11 Acres$7,900,000Active - 1/18 18
0.59 Acres$2,499,000Active - 1/17 17
0.25 Acres$1,100,000Active - 1/9 9
0.22 Acres$19,500Active - 1/8 8
0.35 Acres$129,900Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

