Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
4 Beds 3 Baths 2,000 SqFt$2,295New - 3D
4 Beds 2 Baths 1,815 SqFt$329,990New - 1/21 21
3 Beds 2 Baths 1,464 SqFt$1,900New - 1/23 23
3 Beds 2 Baths 1,740 SqFt$2,500New - 1/12 12
4 Beds 3.5 Baths 3,112 SqFt$515,900New - 1/12 12
4 Beds 3.5 Baths 3,083 SqFt$504,900New - 1/14 14
4 Beds 3 Baths 2,544 SqFt$489,900New - 1/15 15
5 Beds 3.5 Baths 2,370 SqFt$439,900New - 1/11 11
4 Beds 2 Baths 1,896 SqFt$414,900New - 1/13 13
4 Beds 2 Baths 1,896 SqFt$414,900New - 1/20 20
4 Beds 2 Baths 2,057 SqFt$427,500New - 1/10 10
4 Beds 2.5 Baths 2,392 SqFt$439,900New - 1/40 40
2 Beds 2 Baths 1,617 SqFt$329,000Active - 1/26 26
3 Beds 2.5 Baths 2,105 SqFt$389,733Active - 3D
4 Beds 3 Baths 2,608 SqFt$382,990Active - 1/20 20
4 Beds 3 Baths 2,022 SqFt$2,295Active - 1/40 40
5 Beds 3.5 Baths 2,956 SqFt$450,000Active - 1/29 29
4 Beds 3 Baths 2,226 SqFt$2,600Active - 1/37 37
4 Beds 3 Baths 2,788 SqFt$539,000Active - 1/14 14
4 Beds 3 Baths 2,544 SqFt$489,900Active - 1/27 27
4 Beds 2 Baths 1,925 SqFt$459,900Active - 1/4 4
4 Beds 2.5 Baths 2,376 SqFt$413,650Active - 3D
4 Beds 3.5 Baths 2,442 SqFt$554,900Active - 3D
3 Beds 2.5 Baths 1,950 SqFt$464,900Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

