Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,299 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 284 Beds 4.5 Baths 3,689 SqFt$4,000New
- 1/32 324 Beds 3.5 Baths 2,566 SqFt$3,200New
- 1/28 284 Beds 2 Baths 1,746 SqFt$2,389New
- 1/13 134 Beds 2.5 Baths 1,970 SqFt$2,300New
- 1/33 334 Beds 2.5 Baths 2,158 SqFt$2,250New
- 1/14 144 Beds 2 Baths 1,958 SqFt$2,100New
- 1/19 193 Beds 2.5 Baths 2,014 SqFt$1,950New
- 1/25 253 Beds 3 Baths 1,426 SqFt$1,865New
- 1/24 243 Beds 2.5 Baths 1,543 SqFt$1,795New
- 1/40 404 Beds 3.5 Baths 3,432 SqFt$719,000Open Sun 1PM-3PM
- 1/40 404 Beds 2.5 Baths 2,424 SqFt$445,900Open 9/13 12PM-2PM
- 1/39 394 Beds 2 Baths 2,026 SqFt$395,000New
- 1/38 384 Beds 3 Baths 2,381 SqFt$365,000New
- 1/35 353 Beds 2 Baths 1,242 SqFt$330,000Open Sun 1PM-3PM
- 1/37 374 Beds 3.5 Baths 3,277 SqFt$2,600New
- 1/22 223 Beds 2 Baths 1,739 SqFt$2,395New
- 1/22 223 Beds 2 Baths 1,786 SqFt$2,195New
- 1/11 114 Beds 2 Baths 1,831 SqFt$2,150New
- 1/9 94 Beds 4.5 Baths 4,969 SqFt$1,416,365New
- 1/7 75 Beds 4.5 Baths 3,417 SqFt$599,085New
- 1/32 324 Beds 3 Baths 2,348 SqFt$459,000Open Sun 12AM-2PM
- 1/38 383 Beds 2 Baths 2,120 SqFt$445,000New
- 1/29 294 Beds 3 Baths 2,110 SqFt$438,990New
- 3D4 Beds 2 Baths 2,098 SqFt$429,990New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale