Filters Reset
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
23.09 Acres$315,000Active - 1/18 18
100 SqFt$315,000Active - 1/20 20
6.01 Acres$325,000Active - 1/6 6
10.18 Acres$235,000Active - 1/25 25
10.15 Acres$185,000Active - 1/2 2
0.21 Acres$49,999Active - 1/11 11
5.2 Acres$145,000Active - 1/5 5
6.72 Acres$54,999Price Dropped by $5K - 1/18 18
50 Acres Lot$575,000Active - 1/26 26
525 Acres$14,998,000Active - 1/24 24
6.64 Acres$178,000Active - 1/30 30
90 Acres$1,283,250Active - 1/27 27
23.07 Acres$214,065Active - 1/30 30
18.96 Acres$182,265Active - 1/7 7
2.5 Acres$138,900Active - 1/8 8
2.38 Acres$95,000Active - 1/8 8
3.5 Acres$83,900Active - 1/27 27
1.65 Acres$69,500Price Dropped by $10K - 1/28 28
2.33 Acres$64,815Active - 1/9 9
17.04 Acres$240,000Active - 1/39 39
94.34 Acres Lot$1,122,646Price Dropped by $94K
0.91 Acres Lot$35,000Active- 1/36 36
50 Acres Lot$629,900Active - 1/5 5
4,400 SqFt$350,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

