Filters Reset
Save Search (1)
Save your search to get Alerts
680 Properties
680 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
5 Beds 4 Baths 3,269 SqFt$578,730Price Dropped by $25K251 Cathedral Mountain DR, Dripping Springs, TX 78620
Listed by Meritage Homes Realty
Single Family Home
- 1/11 11
4 Beds 3 Baths 2,742 SqFt$555,985Price Dropped by $25K239 Cathedral Mountain DR, Dripping Springs, TX 78620
Listed by Meritage Homes Realty
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,852 SqFt$545,000Active - 1/14 14
4 Beds 2 Baths 1,720 SqFt$421,625Price Dropped by $25K - 1/33 33
3 Beds 2.5 Baths 1,951 SqFt$3,000Active - 1/40 40
5 Beds 4 Baths 4,450 SqFt$1,200,000Active - 1/39 39
4 Beds 3 Baths 3,309 SqFt$950,000Price Dropped by $25K - 1/32 32
5 Beds 4 Baths 3,339 SqFt$759,000Active1166 Sage Thrasher CIR, Dripping Springs, TX 78620
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/40 40
4 Beds 2.5 Baths 2,217 SqFt$660,000Active - 1/11 11
5 Beds 3 Baths 2,852 SqFt$507,240Price Dropped by $25K - 1/11 11
5 Beds 3 Baths 2,852 SqFt$496,720Price Dropped by $25K - 1/22 22
4 Beds 3 Baths 2,045 SqFt$461,125Price Dropped by $25K - 1/22 22
4 Beds 3 Baths 2,045 SqFt$454,870Price Dropped by $25K - 1/22 22
4 Beds 3 Baths 2,045 SqFt$453,905Price Dropped by $25K - 1/22 22
4 Beds 3 Baths 2,045 SqFt$445,625Price Dropped by $30K - 1/22 22
4 Beds 2 Baths 1,720 SqFt$421,075Price Dropped by $25K - 1/22 22
4 Beds 2 Baths 1,720 SqFt$419,885Price Dropped by $25K - 1/22 22
4 Beds 2 Baths 1,720 SqFt$414,250Price Dropped by $25K - 1/22 22
4 Beds 2 Baths 1,720 SqFt$413,985Price Dropped by $25K - 1/11 11
3 Beds 2 Baths 1,509 SqFt$388,935Price Dropped by $25K - 1/33 33
4 Beds 3.5 Baths 3,144 SqFt$4,499Active - 1/37 37
4 Beds 3.5 Baths 3,871 SqFt$1,985,000Active - 1/21 21
4 Beds 3.5 Baths 3,733 SqFt$974,900Price Dropped by $50K - 1/30 30
4 Beds 3 Baths 2,585 SqFt$925,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

