Filters Reset
Save Search (1)
Save your search to get Alerts
249 Properties
249 Properties Available In 78759
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 2 Baths 1,147 SqFt$335,000New
- 1/28 283 Beds 2 Baths 1,651 SqFt$2,875New
- 1/13 133 Beds 2 Baths 2,303 SqFt$1,800New
- 1/14 141 Bed 1 Bath 598 SqFt$1,100New
- 1/31 313 Beds 2 Baths 1,546 SqFt$485,000New
- 1/20 202 Beds 2.5 Baths 1,273 SqFt$2,150New
8302 Bradford Edward CV #B, Austin, TX 78759
Listed by Keyrenter Property Management
Single Family Home
- 1/17 172 Beds 2 Baths 990 SqFt$1,850New
- 1/40 405 Beds 3.5 Baths 3,068 SqFt$949,900New
- 1/29 292 Beds 2 Baths 1,360 SqFt$2,250New
- 1/27 273 Beds 2 Baths 1,485 SqFt$1,895New
- 1/11 112 Beds 2 Baths 989 SqFt$1,875New
- 1/14 143 Beds 2 Baths 1,020 SqFt$1,675New
- 1/38 384 Beds 4 Baths 3,334 SqFt$5,600New
- 1/26 263 Beds 2 Baths 2,084 SqFt$2,495New
- 1/24 243 Beds 2.5 Baths 1,536 SqFt$2,300New
- 1/22 223 Beds 2 Baths 1,154 SqFt$2,200New
- 1/25 252 Beds 2 Baths 1,147 SqFt$1,995New
- 1/28 282 Beds 2 Baths 1,004 SqFt$1,400New
- 1/28 283 Beds 2.5 Baths 1,911 SqFt$675,000New
- 1/35 354 Beds 3.5 Baths 2,950 SqFt$6,750New
- 1/14 142 Beds 2 Baths 1,414 SqFt$2,375New
- 1/37 373 Beds 2 Baths 1,773 SqFt$675,000New
- 1/40 403 Beds 2.5 Baths 2,460 SqFt$632,000New
- 1/37 373 Beds 2 Baths 1,595 SqFt$599,900New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale