Filters Reset
Save Search (1)
Save your search to get Alerts
272 Properties
272 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 3.5 Baths 3,465 SqFt$6,900Active
- 1/16 164 Beds 2 Baths 1,448 SqFt$2,150Active
- 1/12 122 Beds 1 Bath 756 SqFt$1,575Active
- 1/39 392 Beds 2.5 Baths 1,100 SqFt$585,000Price Dropped by $5K
- 1/12 121 Bed 1 Bath 563 SqFt$199,000Active
- 1/21 213 Beds 2 Baths 1,564 SqFt$2,995Active
- 1/36 363 Beds 1 Bath 800 SqFt$1,900Active
- 1/40 404 Beds 4.5 Baths 2,552 SqFt$825,000Active
- 1/39 393 Beds 3 Baths 2,004 SqFt$565,000Active
- 1/18 182 Beds 2.5 Baths 1,068 SqFt$285,000Active
- 1/18 183 Beds 3.5 Baths 1,821 SqFt$3,000Active
- 1/13 132 Beds 1.5 Baths 903 SqFt$1,250Active
- 1/9 91 Bed 1 Bath 378 SqFt$995Active
- 1/19 191 Bed 1 Bath 378 SqFt$160,000Active
- 1/32 323 Beds 2.5 Baths 1,870 SqFt$2,800Active
- 1/22 223 Beds 2.5 Baths 1,500 SqFt$2,600Active
2101 Montopolis DR #4, Austin, TX 78741
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/40 402 Beds 2.5 Baths 1,408 SqFt$2,400Active
- 1/26 261 Bed 1 Bath 692 SqFt$1,650Active
- 1/17 171 Bed 1 Bath 678 SqFt$1,450Active
- 1/16 161 Bed 1 Bath 378 SqFt$950Active
- 1/30 303 Beds 2.5 Baths 1,723 SqFt$2,650Active
- 1/28 284 Beds 4 Baths 1,368 SqFt$2,999Active
- 1/23 232 Beds 2 Baths 906 SqFt$2,075Active
- 1/16 163 Beds 2.5 Baths 1,648 SqFt$2,300Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale