Filters Reset
Save Search (1)
Save your search to get Alerts
507 Properties
507 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 114 Beds 3 Baths 3,222 SqFt$4,650New
- 1/38 385 Beds 3.5 Baths 3,806 SqFt$4,295New
- 1/40 404 Beds 3 Baths 2,439 SqFt$3,800New
- 1/34 343 Beds 2 Baths 2,024 SqFt$3,200New
- 1/32 324 Beds 4 Baths 2,192 SqFt$421,000New
- 1/38 384 Beds 4.5 Baths 4,551 SqFt$8,200New
- 1/40 404 Beds 2.5 Baths 3,125 SqFt$4,250New
- 1/33 334 Beds 2.5 Baths 2,305 SqFt$3,395New
- 1/22 224 Beds 3 Baths 3,458 SqFt$2,195,000New
4501 Spanish Oaks Club BLVD #9, Austin, TX 78738
Listed by Stone Properties Group
Single Family Home
- 1/40 404 Beds 3.5 Baths 3,278 SqFt$1,075,000New
- 1/37 375 Beds 4 Baths 3,822 SqFt$1,500,000New
- 1/30 304 Beds 3.5 Baths 3,776 SqFt$6,500New
- 1/40 403 Beds 2.5 Baths 2,463 SqFt$3,800New
- 1/21 213 Beds 2 Baths 1,679 SqFt$3,349New
- 1/39 393 Beds 2.5 Baths 1,738 SqFt$2,800New
- 1/10 103 Beds 2.5 Baths 1,919 SqFt$817,050New
- 1/39 393 Beds 2 Baths 2,016 SqFt$575,000New
- 1/40 403 Beds 2.5 Baths 1,911 SqFt$3,900New
- 1/39 394 Beds 3 Baths 2,732 SqFt$3,700New
- 1/36 363 Beds 2.5 Baths 1,911 SqFt$3,000New
- 1/38 384 Beds 4 Baths 3,427 SqFt$1,049,000New
- 1/23 233 Beds 2.5 Baths 2,025 SqFt$825,000New
- 1/40 405 Beds 6 Baths 5,081 SqFt$11,500Price Dropped by $1K
- 1/39 394 Beds 2.5 Baths 2,727 SqFt$1,365,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale