Filters Reset
Save Search (1)
Save your search to get Alerts
454 Properties
454 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 2.5 Baths 2,327 SqFt$455,000Active - 1/27 27
4 Beds 2 Baths 1,690 SqFt$415,000Active - 1/38 38
4 Beds 2 Baths 2,023 SqFt$399,900Active - 1/38 38
3 Beds 2.5 Baths 2,669 SqFt$3,000Active - 1/40 40
4 Beds 3 Baths 2,752 SqFt$2,300Active - 1/34 34
3 Beds 2.5 Baths 2,229 SqFt$395,000Active - 1/21 21
3 Beds 2 Baths 1,501 SqFt$1,795Active - 1/28 28
3 Beds 2 Baths 1,580 SqFt$310,000Active - 1/40 40
4 Beds 3 Baths 2,600 SqFt$3,295Active - 1/18 18
3 Beds 2 Baths 1,748 SqFt$2,000Active - 1/27 27
3 Beds 2.5 Baths 1,636 SqFt$2,250Active - 1/23 23
4 Beds 2 Baths 1,850 SqFt$2,095Active - 1/40 40
4 Beds 2 Baths 1,882 SqFt$2,399Active - 1/30 30
4 Beds 2 Baths 2,400 SqFt$2,395Active - 1/33 33
5 Beds 2.5 Baths 2,595 SqFt$2,350Active - 1/29 29
4 Beds 3 Baths 2,022 SqFt$2,250Active - 1/39 39
4 Beds 2 Baths 2,110 SqFt$2,500Active - 1/17 17
3 Beds 2.5 Baths 1,871 SqFt$367,490Active - 1/14 14
3 Beds 2.5 Baths 1,523 SqFt$357,535Active - 1/25 25
3 Beds 2 Baths 1,618 SqFt$2,200Active - 1/37 37
4 Beds 3 Baths 3,200 SqFt$740,000Price Dropped by $10K - 1/40 40
4 Beds 4 Baths 3,737 SqFt$650,000Price Dropped by $20K - 1/35 35
3 Beds 2 Baths 2,305 SqFt$440,000Price Dropped by $20K - 1/28 28
3 Beds 2 Baths 1,459 SqFt$359,900Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

