Filters Reset
Save Search (1)
Save your search to get Alerts
780 Properties
780 Properties Available In 78660
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 113 Beds 2 Baths 1,473 SqFt$1,900New
- 1/20 203 Beds 2 Baths 1,355 SqFt$1,795New
- 1/9 93 Beds 2 Baths 1,036 SqFt$1,450New
- 1/35 354 Beds 3 Baths 2,485 SqFt$2,400New
- 1/23 233 Beds 2 Baths 1,679 SqFt$2,100New
- 1/19 193 Beds 2 Baths 1,890 SqFt$2,050New
17301 Dashwood Creek DR, Pflugerville, TX 78660
Listed by Golden Apple Realty LLC
Single Family Home
- 1/34 344 Beds 2 Baths 1,984 SqFt$2,050New
- 1/25 253 Beds 2.5 Baths 1,360 SqFt$2,000New
- 1/20 203 Beds 2 Baths 1,355 SqFt$1,950New
- 1/19 193 Beds 2 Baths 1,355 SqFt$1,900New
- 1/39 395 Beds 4 Baths 3,164 SqFt$840,000New
- 1/28 284 Beds 2 Baths 2,028 SqFt$489,000New
- 1/16 163 Beds 2 Baths 1,998 SqFt$375,000New
- 3D3 Beds 2 Baths 1,326 SqFt$350,000New
- 1/36 364 Beds 2.5 Baths 3,148 SqFt$2,750New
- 1/19 194 Beds 2 Baths 1,827 SqFt$2,400New
- 1/17 174 Beds 2.5 Baths 2,596 SqFt$2,400New
- 1/22 224 Beds 2.5 Baths 3,227 SqFt$2,350New
- 1/20 203 Beds 2.5 Baths 1,724 SqFt$2,300New
- 1/31 313 Beds 2 Baths 1,768 SqFt$2,180New
- 1/27 273 Beds 2 Baths 1,768 SqFt$2,075New
- 1/20 204 Beds 2.5 Baths 2,121 SqFt$2,685New
- 1/39 394 Beds 3 Baths 3,566 SqFt$2,600New
- 1/20 203 Beds 2.5 Baths 1,826 SqFt$2,411New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale