Filters Reset
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available In 78652
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 2.5 Baths 2,381 SqFt$530,000New
- 1/32 324 Beds 3 Baths 2,392 SqFt$725,000New
- 1/35 355 Beds 2 Baths 2,112 SqFt$650,000New
- 1/33 334 Beds 3 Baths 2,146 SqFt$425,000New
- 1/33 334 Beds 3 Baths 2,146 SqFt$2,400New
- 1/18 184 Beds 2 Baths 1,701 SqFt$2,500New
- 1/37 374 Beds 2.5 Baths 2,578 SqFt$2,975Active
- 1/27 274 Beds 3.5 Baths 2,496 SqFt$519,900Active
- 3D3 Beds 2.5 Baths 2,232 SqFt$504,990Active
- 3D4 Beds 2 Baths 1,903 SqFt$489,990Active
- 1/35 355 Beds 4 Baths 2,920 SqFt$599,999Active
- 1/32 324 Beds 3 Baths 2,720 SqFt$539,999Active
- 3D4 Beds 3 Baths 2,251 SqFt$494,990Price Dropped by $5K
- 3D3 Beds 2.5 Baths 2,232 SqFt$489,990Price Dropped by $10K
- 3D4 Beds 2 Baths 1,903 SqFt$484,990Active
- 1/28 284 Beds 3 Baths 2,088 SqFt$369,900Price Dropped by $10K
- 1/30 305 Beds 3 Baths 2,837 SqFt$3,400Active
- 3D4 Beds 3 Baths 2,434 SqFt$509,990Active
- 3D4 Beds 2.5 Baths 2,441 SqFt$499,990Price Dropped by $20K
- 3D3 Beds 2 Baths 1,739 SqFt$459,990Active
- 1/13 132 Beds 1.5 Baths 924 SqFt$1,800Active
- 1/14 143 Beds 2 Baths 1,506 SqFt$619,000Active
- 1/24 244 Beds 2 Baths 1,529 SqFt$2,099Active
- 1/28 283 Beds 2 Baths 1,945 SqFt$2,195Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale