Filters Reset
Save Search (1)
Save your search to get Alerts
501 Properties
501 Properties Available In 78613
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 2 Baths 2,155 SqFt$2,450New
- 1/17 173 Beds 2.5 Baths 1,740 SqFt$2,200New
- 1/40 403 Beds 2.5 Baths 2,238 SqFt$465,000New
- 1/27 275 Beds 4 Baths 4,442 SqFt$4,495New
- 1/25 253 Beds 2 Baths 1,775 SqFt$2,000New
- 1/20 204 Beds 2.5 Baths 3,682 SqFt$675,000Price Dropped by $20K
- 1/29 293 Beds 2.5 Baths 2,841 SqFt$2,800New
- 1/22 223 Beds 2 Baths 1,365 SqFt$2,400New
- 1/31 314 Beds 3.5 Baths 2,719 SqFt$785,000New
- 1/35 355 Beds 3.5 Baths 3,083 SqFt$775,000New
- 1/18 183 Beds 3 Baths 2,193 SqFt$718,500New
- 1/33 335 Beds 4 Baths 3,187 SqFt$635,000New
- 1/14 143 Beds 2 Baths 1,783 SqFt$599,500New
- 1/40 404 Beds 2.5 Baths 2,747 SqFt$575,000New
- 1/40 403 Beds 2 Baths 2,199 SqFt$465,000New
- 1/40 403 Beds 2.5 Baths 1,498 SqFt$365,000New
- 1/20 203 Beds 2 Baths 1,379 SqFt$356,000New
- 1/32 323 Beds 2 Baths 1,356 SqFt$350,000New
- 1/40 404 Beds 2.5 Baths 2,044 SqFt$2,295New
- 1/15 153 Beds 2.5 Baths 1,740 SqFt$2,050New
- 1/25 253 Beds 2 Baths 1,102 SqFt$1,750New
- 1/25 253 Beds 3 Baths 2,232 SqFt$735,500New
- 1/35 353 Beds 3 Baths 2,420 SqFt$724,900New
3400 Crystal Hill DR, Cedar Park, TX 78613
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/35 354 Beds 3 Baths 3,156 SqFt$699,999New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale