Filters Reset
  Save Search (1) 
   Save your search to get Alerts
193 Properties
 193 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/33 33 3 Beds 4 Baths 4,662 SqFt$11,250,000Open Sat 1PM-3PM 3 Beds 4 Baths 4,662 SqFt$11,250,000Open Sat 1PM-3PM
- 1/29 29 3 Beds 3.5 Baths 4,245 SqFt$9,000,000New 3 Beds 3.5 Baths 4,245 SqFt$9,000,000New
- 1/40 40 4 Beds 4 Baths 5,658 SqFt$9,995,000New 4 Beds 4 Baths 5,658 SqFt$9,995,000New
- 1/40 40 5 Beds 6.5 Baths 6,026 SqFt$9,500,000New 5 Beds 6.5 Baths 6,026 SqFt$9,500,000New
- 1/34 34 4 Beds 4.5 Baths 6,613 SqFt$8,995,000Active 4 Beds 4.5 Baths 6,613 SqFt$8,995,000Active
- 1/40 40 6 Beds 8.5 Baths 10,588 SqFt$9,595,000Active 6 Beds 8.5 Baths 10,588 SqFt$9,595,000Active
- 1/30 30 5 Beds 5.5 Baths 6,406 SqFt$9,500,000Active 5 Beds 5.5 Baths 6,406 SqFt$9,500,000Active
- 1/40 40 6 Beds 8 Baths 11,702 SqFt$8,500,000Active 6 Beds 8 Baths 11,702 SqFt$8,500,000Active
- 1/38 38 5 Beds 6.5 Baths 7,643 SqFt$8,750,000Active 5 Beds 6.5 Baths 7,643 SqFt$8,750,000Active
- 1/40 40 4 Beds 4.5 Baths 5,402 SqFt$11,500,000Active 4 Beds 4.5 Baths 5,402 SqFt$11,500,000Active
- 1/40 40 7 Beds 8 Baths 13,254 SqFt$10,695,000Active 7 Beds 8 Baths 13,254 SqFt$10,695,000Active
- 1/38 38 7 Beds 6.5 Baths 10,184 SqFt$9,500,000Active 7 Beds 6.5 Baths 10,184 SqFt$9,500,000Active
- 1/39 39 5 Beds 8 Baths 8,803 SqFt$14,950,000Active 5 Beds 8 Baths 8,803 SqFt$14,950,000Active
- 1/39 39 6 Beds 10 Baths 15,394 SqFt$12,900,000Active 6 Beds 10 Baths 15,394 SqFt$12,900,000Active
- 1/40 40 5 Beds 6 Baths 6,426 SqFt$9,995,000Active 5 Beds 6 Baths 6,426 SqFt$9,995,000Active
- 1/22 22 3 Beds 4 Baths 3,346 SqFt$13,900,000Price Dropped by $2.1M 3 Beds 4 Baths 3,346 SqFt$13,900,000Price Dropped by $2.1M
- 1/39 39 6 Beds 4.5 Baths 6,833 SqFt$11,900,000Active 6 Beds 4.5 Baths 6,833 SqFt$11,900,000Active
- 1/40 40 6 Beds 6.5 Baths 9,725 SqFt$20,000,000Active 6 Beds 6.5 Baths 9,725 SqFt$20,000,000Active
- 1/40 40 7 Beds 6.5 Baths 10,184 SqFt$9,500,000Active 7 Beds 6.5 Baths 10,184 SqFt$9,500,000Active
- 1/40 40 6 Beds 6.5 Baths 6,000 SqFt$39,900,000Active 6 Beds 6.5 Baths 6,000 SqFt$39,900,000Active
- 1/36 36 5 Beds 5 Baths 6,750 SqFt$14,500,000Active 5 Beds 5 Baths 6,750 SqFt$14,500,000Active
- 1/40 40 4 Beds 5.5 Baths 3,724 SqFt$9,500,000Active 4 Beds 5.5 Baths 3,724 SqFt$9,500,000Active
- 1/40 40 7 Beds 10.5 Baths 11,300 SqFt$9,999,000Active 7 Beds 10.5 Baths 11,300 SqFt$9,999,000Active
- 1/30 30 3 Beds 2.5 Baths 2,376 SqFt$15,000,000Active 3 Beds 2.5 Baths 2,376 SqFt$15,000,000Active
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

