Filters Reset
Save Search (1)
Save your search to get Alerts
528 Properties
528 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 2,244 SqFt$965,000Open Sun 12PM-2PM
- 1/20 203 Beds 2.5 Baths 2,120 SqFt$434,990Open Sat 11AM-5PM
- 1/32 322 Beds 2.5 Baths 1,849 SqFt$699,000Open Sat 1PM-3PM
- 1/39 393 Beds 3.5 Baths 2,782 SqFt$650,000Open Sat 11AM-2PM
- 1/24 243 Beds 2.5 Baths 1,582 SqFt$349,990Open Thu 11AM-2PM
- 1/33 333 Beds 4 Baths 1,936 SqFt$1,245,000Open Fri 11AM-1PM
- 1/39 393 Beds 3 Baths 2,236 SqFt$379,000Open Fri 12AM-2PM
- 1/21 213 Beds 2.5 Baths 1,922 SqFt$359,970Open Sat 10AM-6PM
- 1/17 173 Beds 2.5 Baths 1,497 SqFt$299,990Open Sat 11AM-5PM
- 1/15 153 Beds 2.5 Baths 1,555 SqFt$312,990Open Sat 11AM-5PM
- 1/24 244 Beds 2.5 Baths 2,098 SqFt$280,000Open Thu 8AM-7PM
- 1/40 403 Beds 3 Baths 3,460 SqFt$897,500New
- 1/22 223 Beds 2.5 Baths 1,834 SqFt$444,000New
- 1/17 173 Beds 2 Baths 1,200 SqFt$399,000New
- 3D1 Bed 1.5 Baths 879 SqFt$289,000New
- 1/21 214 Beds 2.5 Baths 1,566 SqFt$279,999New
- 1/35 353 Beds 2.5 Baths 1,983 SqFt$4,750New
- 1/8 82 Baths 1,354 SqFt$1,995New
- 1/22 224 Beds 2.5 Baths 1,566 SqFt$1,950New
- 1/28 282 Beds 1.5 Baths 829 SqFt$1,750New
- 1/29 293 Beds 2 Baths 1,200 SqFt$699,900New
- 3D3 Beds 2.5 Baths 1,757 SqFt$349,990New
- 3D3 Beds 2.5 Baths 1,363 SqFt$326,990New
- 1/34 343 Beds 2.5 Baths 1,685 SqFt$2,700New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale