Filters Reset
Save Search (1)
Save your search to get Alerts
306 Properties
306 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 2 Baths 1,232 SqFt$249,900Open Sat 2PM-4PM
- 1/14 144 Beds 2 Baths 1,700 SqFt$344,993Open 10/11 11AM-2PM
- 1/39 393 Beds 2 Baths 1,792 SqFt$2,200Open Sat 11AM-2PM
- 1/39 393 Beds 2 Baths 1,792 SqFt$274,990Open Sat 11AM-2PM
- 1/22 222 Beds 2 Baths 1,120 SqFt$337,500Open Sat 1PM-5PM
- 1/21 213 Beds 2 Baths 1,641 SqFt$424,000New
- 1/27 273 Beds 2 Baths 1,680 SqFt$350,000New
- 1/34 343 Beds 2 Baths 1,400 SqFt$1,997,000New
- 1/17 173 Beds 2 Baths 1,152 SqFt$90,000New
- 1/9 93 Beds 2 Baths 1,577 SqFt$305,270New
- 1/17 172 Beds 2 Baths 840 SqFt$115,000New
- 1/32 324 Beds 2 Baths 2,265 SqFt$598,000New
- 1/24 244 Beds 2 Baths 1,994 SqFt$275,000New
- 4 Beds 2 Baths 1,984 SqFt$270,000New
- 1/40 403 Beds 2 Baths 1,216 SqFt$725,000New
- 1/40 403 Beds 2 Baths 1,216 SqFt$725,000New
- 1/38 383 Beds 2 Baths 2,050 SqFt$440,000New
- 1/39 395 Beds 3 Baths 2,432 SqFt$2,200New
- 1/27 272 Beds 1 Bath 1,120 SqFt$1,500New
- 1/14 143 Beds 2 Baths 1,216 SqFt$235,000New
- 1/25 253 Beds 2 Baths 1,216 SqFt$2,500New
- 1/34 343 Beds 2 Baths 1,456 SqFt$585,900New
- 1/22 224 Beds 2 Baths 2,128 SqFt$300,000New
- 1/39 393 Beds 2 Baths 1,790 SqFt$599,888Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale