Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 405 Beds 5.5 Baths 3,818 SqFt$6,050,000Open Sat 11AM-4PM
- 1/27 271 Bed 1 Bath 613 SqFt$612,000Open Sat 11AM-4PM
- 1/35 352 Beds 2 Baths 1,265 SqFt$7,650New
- 1/35 352 Beds 2 Baths 1,265 SqFt$7,625New
- 1/36 361 Bed 1 Bath 662 SqFt$3,900New
- 1/40 403 Beds 3 Baths 1,951 SqFt$12,000Active
- 1/31 312 Beds 2 Baths 1,174 SqFt$6,500Active
- 1/32 323 Beds 3 Baths 1,820 SqFt$8,999Active
- 1/32 323 Beds 3 Baths 1,820 SqFt$8,999Active
- 1/31 312 Beds 2 Baths 1,116 SqFt$6,200Active
- 1/28 282 Beds 2 Baths 978 SqFt$5,000Active
- 1/23 231 Bed 1 Bath 613 SqFt$3,400Active
- 1/40 403 Beds 3 Baths 1,951 SqFt$11,000Active
- 1/37 373 Beds 3 Baths 1,983 SqFt$9,625Active
- 1/39 392 Beds 2 Baths 978 SqFt$4,900Active
- 1/23 232 Beds 2 Baths 1,265 SqFt$7,400Active
- 1/40 402 Beds 2 Baths 978 SqFt$5,000Active
- 1/40 405 Beds 5.5 Baths 3,285 SqFt$5,294,000Open Sat 11AM-4PM
- 1/40 405 Beds 5 Baths 3,216 SqFt$4,364,520Open Sat 11AM-4PM
- 1/40 403 Beds 3.5 Baths 2,548 SqFt$3,838,000Open Sat 11AM-4PM
- 1/40 403 Beds 3.5 Baths 2,324 SqFt$15,200Active
- 1/34 341 Bed 1 Bath 613 SqFt$3,250Active
- 1/39 391 Bed 1 Bath 621 SqFt$2,750Active
- 1/30 303 Beds 3 Baths 1,951 SqFt$11,250Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale