Filters Reset
  Save Search (1) 
   Save your search to get Alerts
282 Properties
 282 Properties Available In 78741
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
- 1/32 32
3 Beds 2 Baths 1,394 SqFt$299,900Open Sat 11AM-1PM - 1/25 25
3 Beds 2 Baths 1,092 SqFt$1,700New - 1/24 24
2 Beds 1 Bath 1,010 SqFt$210,000New - 1/27 27
2 Beds 2.5 Baths 1,059 SqFt$1,650New - 1/26 26
2 Beds 2 Baths 791 SqFt$1,100New - 1/20 20
2 Beds 2 Baths 1,114 SqFt$423,000New - 1/30 30
2 Beds 2.5 Baths 1,451 SqFt$2,250New - 1/33 33
3 Beds 1.5 Baths 2,530 SqFt$1,695New - 1/33 33
3 Beds 1 Bath 2,530 SqFt$1,595New - 1/15 15
2 Beds 1 Bath 984 SqFt$1,195New - 1/28 28
2 Beds 2.5 Baths 1,100 SqFt$367,000New - 1/28 28
4 Beds 4 Baths 1,368 SqFt$279,000New - 1/28 28
4 Beds 2 Baths 1,902 SqFt$3,800New3306 S Pleasant Valley RD, Austin, TX 78741
Listed by All City Real Estate Ltd. Co
Single Family Home
 - 1/18 18
3 Beds 2 Baths 1,203 SqFt$2,300New - 1/28 28
4 Beds 4 Baths 1,368 SqFt$2,099New - 1/12 12
2 Beds 2 Baths 2,563 SqFt$1,350New - 1/12 12
1 Bed 1 Bath 541 SqFt$995New - 1/40 40
3 Beds 2.5 Baths 1,298 SqFt$345,000New - 1/18 18
3 Beds 2 Baths 1,093 SqFt$250,000New - 1/26 26
4 Beds 2.5 Baths 1,974 SqFt$2,500New - 1/27 27
3 Beds 3 Baths 1,483 SqFt$2,395New - 1/16 16
1 Bed 1 Bath 535 SqFt$1,299New - 1/24 24
1 Bed 1 Bath 378 SqFt$925New - 1/24 24
3 Beds 2.5 Baths 1,132 SqFt$2,100New 
Quick Search
 - Homes for Sale in Austin
 - Homes for Sale in Leander
 - Homes for Sale in Liberty Hill
 - Homes for Sale in Georgetown
 - Homes for Sale in Hutto
 - Homes for Sale in Lago Vista
 - Homes for Sale in Pflugerville
 - Homes for Sale in Round Rock
 - Homes for Sale in Westlake
 - Homes for Sale in Kyle
 - Homes for Sale in Buda
 - Homes for Sale in Bee Cave
 - Homes for Sale in Driftwood
 - Homes for Sale in Jonestown
 - Homes for Sale in Lakeway
 - Homes for Sale in Cedar Park
 - Homes with a Pool
 - Luxury Home Search
 - Land for Sale
 

