Filters Reset
Save Search (1)
Save your search to get Alerts
592 Properties
592 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
0.3 Acres$115,000Active - 1/21 21
20 Acres$4,400,000Price Dropped by $200K - 1/9 9
0.27 Acres$36,000Active - 1/6 6
0.27 Acres$29,900Active - 1/5 5
0.23 Acres$19,900Active - 1/6 6
0.24 Acres$14,500Active - 1/15 15
0.53 Acres$57,000Active - 1/11 11
0.55 Acres$213,000ActiveW16047 and W16048 Plenty Deer, Horseshoe Bay, TX 78657
Listed by Horseshoe Bay ONE Realty
Vacant Land
- 1/4 4
0.22 Acres$74,000Active - 1/7 7
0.66 Acres$199,000Active - 1/16 16
0.73 Acres$199,000Active - 1/11 11
0.26 Acres$52,000Active - 1/16 16
0.47 Acres$199,900Active - 1/9 9
0.51 Acres$69,599Active - 1/4 4
0.11 Acres$160,000Active - 1/17 17
0.48 Acres$2,500,000Active - 1/3 3
0.35 Acres$89,500Active - 1/8 8
0.22 Acres$89,500Active - 1/4 4
0.13 Acres$75,000Active - 1/6 6
0.29 Acres$69,500Active - 1/5 5
0.22 Acres$69,500Active - 1/4 4
0.3 Acres$49,500Active - 1/6 6
0.29 Acres$39,500Active - 1/5 5
0.24 Acres$39,500Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Leander
- Homes for Sale in Liberty Hill
- Homes for Sale in Georgetown
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes for Sale in Round Rock
- Homes for Sale in Westlake
- Homes for Sale in Kyle
- Homes for Sale in Buda
- Homes for Sale in Bee Cave
- Homes for Sale in Driftwood
- Homes for Sale in Jonestown
- Homes for Sale in Lakeway
- Homes for Sale in Cedar Park
- Homes with a Pool
- Luxury Home Search
- Land for Sale

